
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.2K Properties
Map
2,243 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths4.83 Acres Lot1/41 41$275,000 $275,000
- 3 Beds1 Bath1,368 SqFt1/24 24$210,000 $199,900 5.1%
28 King ST, Commerce, GA 30529
Listed by Preferred GA Properties, LLC
- 4 Beds3 Baths2,098 SqFt1/43 43$399,900 $399,900
214 Oakwood DR, Commerce, GA 30529
Listed by Real Broker, LLC.
- 4 Beds3 Baths2,098 SqFt1/43 43$399,900 $399,900
- 3 Beds3 Baths2,042 SqFt1/22 22$225,600 $219,000 3.0%
- 2 Beds1 Bath1,073 SqFt1/34 34$210,000 $225,000 6.7%
- 3 Beds1 Bath1,200 SqFt1/34 34$120,000 $195,000 38.5%
- 4 Beds3 Baths0.77 Acres Lot1/41 41$399,000 $399,000
- 4 Beds3.5 Baths2,900 SqFt1/50 50$555,000 $575,000 3.5%
- 460.27 Acres1/54 54$3,467,250 $4,602,700 24.7%
- 4 Beds2.5 Baths1,858 SqFt1/35 35$350,000 $349,900
- 3 Beds1 Bath1,064 SqFt1/24 24$200,000 $219,900 9.0%
- 3 Beds2 Baths1,464 SqFt1/26 26$305,000 $310,000 1.6%
- 3 Beds1 Bath1,064 SqFt1/24 24$200,000 $219,900 9.0%
684 S Broad ST, Commerce, GA 30529
Listed by Purdy Real Estate
- 6 Beds6.5 Baths7,362 SqFt1/74 74$1,137,500 $1,249,000 8.9%
- 3 Beds1 Bath0.39 Acres Lot1/12 12$76,000 $79,000 3.8%
- 4 Beds2.5 Baths3,119 SqFt1/68 68$575,000 $599,900 4.2%
- 4 Beds2.5 Baths3,119 SqFt1/68 68$575,000 $599,900 4.2%
263 Hudson River DR, Commerce, GA 30530
Listed by Virtual Properties Realty.com
- 0.53 Acres1/6 6$65,000 $85,000 23.5%
- 4 Beds3.5 Baths3,100 SqFt1/39 39$599,000 $659,000 9.1%
- 4 Beds2 Baths1,404 SqFt1/46 46$295,000 $300,000 1.7%
- 3 Beds2 Baths1,372 SqFt1/43 43$330,000 $330,000
- 4 Beds2 Baths1,404 SqFt1/44 44$295,000 $300,000 1.7%
759 Blacks Creek Church RD, Commerce, GA 30530
Listed by Keller Williams Lanier Partners
- 1,905 SqFt$775,000 $1,447,000 46.4%