
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.8K Properties
Map
1,791 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath1,025 SqFt1/17 17$260,000 $250,000 4.0%
- 4 Beds3.5 Baths3,906 SqFt1/48 48$865,000 $899,000 3.8%
- 4 Beds4.5 Baths2,944 SqFt1/46 46$899,000 $899,000
- 3 Beds2 Baths1,400 SqFt1/26 26$305,000 $305,000
- 3 Beds2 Baths1,400 SqFt1/26 26$305,000 $305,000
120 Silverbell TRCE, Athens, GA 30606
Listed by Real Broker, LLC.
- 4 Beds2 Baths2,420 SqFt1/42 42$485,000 $485,000
- 5 Beds5.5 Baths7,791 SqFt1/55 55$1,625,000 $1,600,000 1.6%
- 2 Beds1 Bath600 SqFt1/8 8$129,990 $129,990
- 2 Beds1 Bath928 SqFt1/29 29$220,000 $229,000 3.9%
- 4 Beds4 Baths3,591 SqFt1/37 37$1,300,000 $1,375,000 5.5%
- 4 Beds2 Baths1,442 SqFt1/27 27$300,000 $305,000 1.6%
- 4 Beds3.5 Baths4,767 SqFt1/71 71$1,050,000 $1,074,000 2.2%
- 2 Beds2.5 Baths1,206 SqFt1/44 44$210,000 $205,000 2.4%
- 4 Beds3 Baths2,323 SqFt1/53 53$603,500 $599,000 0.8%
- 2 Beds2.5 Baths1,206 SqFt1/44 44$210,000 $205,000 2.4%
105 Westchester DR #H2, Athens, GA 30606
Listed by Joe Stockdale Real Estate, LLC
- 4 Beds3.5 Baths2,755 SqFt1/44 44$475,000 $479,900 1.0%
- 5 Beds5 Baths5,833 SqFt1/78 78$1,057,500 $1,089,000 2.9%
- 4 Beds3 Baths2,291 SqFt1/63 63$932,000 $975,000 4.4%
- 5 Beds4.5 Baths3,254 SqFt1/63 63$1,475,000 $1,495,000 1.3%
- 1.31 Acres1/10 10$315,000 $335,000 6.0%
- 2 Beds1 Bath976 SqFt1/57 57$545,000 $585,000 6.8%
- 4 Beds3.5 Baths4,181 Sqft Lot$426,845 $426,845
- 4 Beds3 Baths2,438 SqFt$430,010 $430,010
309 Ridge Pointe DR, Athens, GA 30606
Listed by Reliant Realty, Inc.
- 4 Beds3 Baths2,438 SqFt$430,010 $430,010